
March 1 (Renewables Now) – Chile’s non-conventional renewables produced 36.5% of the nation’s electrical energy in January, up from a 33.3% share achieved a month earlier, based on the most recent knowledge launched by Chilean vitality fee CNE.
Renewables generated 2,581 GWh gross in January, which was a rise of 8.5% month-on-month and up by 43.8% on the yr.
Extra particulars are introduced within the desk beneath:
Expertise: | Gross manufacturing in GWh: | month-on-month change: | year-on-year change: | Share in January 2022: |
Biomass | 172 | -2.1% | 10.7% | 6.6% |
Wind | 840 | 14.8% | 57.8% | 32.6% |
Photo voltaic PV | 1,359 | 5.3% | 47.2% | 52.7% |
Photo voltaic CSP | 0 | – | – | – |
Small run-of-river hydro | 157 | 4.9% | -4.1% | 6.1% |
Geothermal | 27 | 3.9% | 35.4% | 1.0% |
The web put in renewable vitality capability in Chile rose to 9,439 MW in January from 8,695 MW recorded in December.